| Firm: | No Current Employment Listed |
|---|
This advisor is no longer actively registered and has no available registration history.
No client types listed.
| Employer | Years | Dates |
|---|---|---|
| Decisionworx (Dwx) | 2 years, 3 months | Feb 2011 - Present |
| Investment Advisors International, Inc. | 2 years, 5 months | Dec 2010 - Present |
| WGS | 2 years, 6 months | Nov 2010 - Present |
| WFG | 2 years, 6 months | Nov 2010 - Present |
| Chase Investment Services Corp. | 2 months | Jul 2010 - Sep 2010 |
| Jpmorgan Chase Bank,Na | 2 months | Jul 2010 - Sep 2010 |
| Edward Jones | 9 months | May 2009 - Feb 2010 |
| Gmt Corporation | 2 years, 10 months | May 2006 - Mar 2009 |
| Witness Systems/Bluepumpkin Software | 5 years, 7 months | Sep 2000 - Apr 2006 |
| Regulator | ||
|---|---|---|
| License Status |
Not registered
|
Not registered
|
| Disclosures |
No Disclosures Found |
No Disclosures Found |
| As of Date |
06/29/2011
|
07/27/2012
|
| Exam | Series | Passed Date |
|---|---|---|
| Uniform Combined State Law Examination | Series 66 | 07/21/2009 |
| General Securities Representative Examination | Series 7 | 07/09/2009 |
No compensation arrangements listed.