| Fundamentals 1st Advisory LLC is not an actively registered IAR. |
*The pie chart is not drawn to scale and is simply included to make the data visually understandable. The ownership is from the firm's or advisor's Form ADV. Executives with less than 5% share may not own any of the firm. Please see the Form ADV for complete disclosure.
| Name | Title | Tenure Date |
|---|---|---|
| Charles Carmen Carnevale | Co-Managing Director | 08/01/2001 |
| Julie Cycenas Carnevale | Co-Managing Director | 08/01/2001 |
| Carl Michael Salvato | Co-Managing Director | 08/01/2001 |
| Timothy W. Loudin | Co-Managing Director | 08/01/2001 |
| Gretchen Modrall Schmetter | Co-Managing Director | 08/01/2001 |
| Name | Type | Total Assets |
|---|---|---|
| Edmp, Inc. | IAR | $163,642,797 |
| Address: | |
|---|---|
| Phone Number: | No Information |