| Bellatore Financial, Inc. is a RIA based in West Valley, CA with $436M in AUM and with 4 advisors nationwide. |
| Name | Start Date |
|---|---|
| Lawrence Cowen | Nov 2010 |
| Jonathan Joseph Scheid | Mar 2012 |
| Labao, Nicholas, Magkawas | Nov 2010 |
| Steele, Albert, Gerald | Nov 2010 |
*The pie chart is not drawn to scale and is simply included to make the data visually understandable. The ownership is from the firm's or advisor's Form ADV. Executives with less than 5% share may not own any of the firm. Please see the Form ADV for complete disclosure.
| Name | Title | Tenure Date |
|---|---|---|
| Jonathan Joseph Scheid | President, CIO, CCO, Board Member | 09/01/2008 |
| Walter Francis Burns | Shareholder | 12/01/2011 |
| Larry Arlen Harvey | Board Member | 11/01/2010 |
| Michael Alan Dixon | Shareholder | 12/01/2011 |
| Carl Heinz Reinhardt | Chairman of The Board | 11/01/2010 |
No firm affiliates listed.
| Address: |
560 S. Winchester Blvd. San Jose , CA 95128 |
|---|---|
| Phone Number: | 408-998-7700 |