| Quest Capital Management, Inc. is a RIA based in Dallas, TX with $728M in AUM and with 13 advisors nationwide. |
| Name | Start Date |
|---|---|
| Carl Joseph Kunhardt | Apr 1998 |
| Casey Matthew Kupper | Mar 2004 |
| Christopher Scott Young | Feb 2001 |
| Dennis Joe Moore | Mar 2011 |
| Earl Woodford Young | Feb 1992 |
*The pie chart is not drawn to scale and is simply included to make the data visually understandable. The ownership is from the firm's or advisor's Form ADV. Executives with less than 5% share may not own any of the firm. Please see the Form ADV for complete disclosure.
| Name | Title | Tenure Date |
|---|---|---|
| Mary Helen Durie | Vice President/Shareholder / Employee | 01/01/2011 |
| Kalita Beck Blessing | President/Director / Shareholder / Employee | 01/01/2011 |
| Christopher Scott Young | Treasurer/Chief Compliance Officer/Director / Shareholder | 01/01/2011 |
| Carl Joseph Kunhardt | Secretary/Shareholder / Employee | 01/01/2011 |
No firm affiliates listed.
| Address: |
8117 Preston Road, Suite 700 Dallas , TX 75225 |
|---|---|
| Phone Number: | 214-691-6090 |