| Income and Expense Statement | |||||||||||||||
| Income | $11,434 | ||||||||||||||
|
|||||||||||||||
| Expenses | $189,739 | ||||||||||||||
|
|||||||||||||||
| Net Income | $-178,305 | ||||||||||||||
|
|||||||||||||||
| Asset and Liability Statement | |||
12/15/2010 |
12/31/2009 |
Change YOY |
|
| Total Assets | $0 | $178,305 | 0.0% |
| Total Liabilities | $0 | $0 | 0.0% |
| Net Assets | $0 | $178,305 | -100.00% |
| Specific Assets Statement | |||||||||||||||||||||||
Held? |
Amount |
||||||||||||||||||||||
| Total Specific Assets | Yes | $0 | |||||||||||||||||||||
|
|||||||||||||||||||||||