| Income and Expense Statement | |||||||||||||||
| Income | $168,972 | ||||||||||||||
|
|||||||||||||||
| Expenses | $314,378 | ||||||||||||||
|
|||||||||||||||
| Net Income | $-145,406 | ||||||||||||||
|
|||||||||||||||
| Asset and Liability Statement | |||
12/31/2010 |
12/31/2009 |
Change YOY |
|
| Total Assets | $799,628 | $945,034 | -15.39% |
| Total Liabilities | $0 | $0 | 0.0% |
| Net Assets | $799,628 | $945,034 | -15.39% |
| Specific Assets Statement | |||||||||||||||||||||||
Held? |
Amount |
||||||||||||||||||||||
| Total Specific Assets | Yes | $7,740 | |||||||||||||||||||||
|
|||||||||||||||||||||||