| Income and Expense Statement | |||||||||||||||
| Income | $2,237,633 | ||||||||||||||
|
|||||||||||||||
| Expenses | $119,055 | ||||||||||||||
|
|||||||||||||||
| Net Income | $2,118,578 | ||||||||||||||
|
|||||||||||||||
| Asset and Liability Statement | |||
12/31/2010 |
12/31/2009 |
Change YOY |
|
| Total Assets | $14,404,974 | $12,286,396 | 17.24% |
| Total Liabilities | $0 | $0 | 0.0% |
| Net Assets | $14,404,974 | $12,286,396 | 17.24% |
| Specific Assets Statement | |||||||||||||||||||||||
Held? |
Amount |
||||||||||||||||||||||
| Total Specific Assets | Yes | $25,243 | |||||||||||||||||||||
|
|||||||||||||||||||||||