| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Financial Engines | Investment advisory (plan), Account maintenance fees | NONE | $607,069 | $0 | $607,069 |
| Fidelity Invest Inst Oper Co Inc. | Recordkeeping fees, Participant loan processing, Account maintenance fees, Securities brokerage commissions and fees | NONE | $131,686 | $0 | $131,686 |
| Total | $738,755 | $0 | $738,755 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Invest Inst Oper Co Inc. | T Rowe Price Investments Services | Sub-transfer agency fees | .15% | $0 |
| Fidelity Invest Inst Oper Co Inc. | Boston Financial Data Services Inc | Sub-transfer agency fees | .18% | $0 |
| Fidelity Invest Inst Oper Co Inc. | Us Bank Corp Fund Services | Sub-transfer agency fees | .25% | $0 |
| Fidelity Invest Inst Oper Co Inc | Boston Financial Data Service Inc | Sub-transfer agency fees | .10% | $0 |
| Fidelity Invest Inst Oper Co Inc | Boston Financial Data Services Inc. | Sub-transfer agency fees | .40% | $0 |
| Fidelity Invest Inst Oper Co Inc | Morgan Stanley Services Co Inc | Sub-transfer agency fees | .10% | $0 |
| Fidelity Invest Inst Oper Co Inc | Boston Financial Data Service Inc | Sub-transfer agency fees | .25% | $0 |
| Fidelity Invest Inst Oper Co Inc | Boston Financial Data Service Inc | Sub-transfer agency fees | .45% | $0 |
| Fidelity Invest Inst Oper Co Inc | Brookerage Link | Sub-transfer agency fees | See Attachment | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |