| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| State Street Global Advisors | Custodial (securities), Investment management fees paid directly by plan, Investment management fees paid indirectly by plan, Soft dollars commissions, Other fees | NONE | $768,860 | $0 | $768,860 |
| Dwight Asset Management Co | Investment management, Investment management fees paid directly by plan, Other fees | NONE | $561,119 | $0 | $561,119 |
| T. Rowe Price Trust Company | Trustee (bank, trust company, or similar financial institution), Trustee (discretionary), Soft dollars commissions | NONE | $0 | $326,439 | $326,439 |
| Passive Bd Mrt Index Secs | Investment management, Other fees | NONE | $110,381 | $0 | $110,381 |
| The Vanguard Group, Inc | Investment management fees paid indirectly by plan, Soft dollars commissions, Other fees | NONE | $52,288 | $0 | $52,288 |
| Capital Research and Mgmt Co | Other fees | NONE | $19,449 | $0 | $19,449 |
| Total | $1,512,097 | $326,439 | $1,838,536 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |