| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Hewitt Associates | Recordkeeping and information management (computing, tabulating, data processing, etc.), Shareholder servicing fees | NONE | $1,250,986 | $0 | $1,250,986 |
| Deutsche Bank Trust Company America | Trustee (bank, trust company, or similar financial institution) | NONE | $1,008,537 | $0 | $1,008,537 |
| Franklin Templeton Investments Corp | Investment advisory (participants) | NONE | $477,798 | $0 | $477,798 |
| McDonnell Valdez LLC | Legal | NONE | $5,000 | $0 | $5,000 |
| Total | $2,742,321 | $0 | $2,742,321 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Hewitt Associates | Fidelity Low-Priced Stock | Shareholder servicing fees | 0.25% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |