| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Participant loan processing, Account maintenance fees | Recordkeeper | $1,353,423 | $0 | $1,353,423 |
| Total | $1,353,423 | $0 | $1,353,423 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Af Washington Mutl A - Am Funds Ser | Sub-transfer agency fees | .25% | $0 |
| Fidelity Investments Institutional | Invesco Mdcp Core Eq 1 - Invesco | Sub-transfer agency fees | .35% | $0 |
| Fidelity Investments Institutional | Dodge & Cox International Stk | Sub-transfer agency fees | .10 | $0 |
| Fidelity Investments Institutional | Ing Small Company I - Pnc | Sub-transfer agency fees | .20% | $0 |
| Fidelity Investments Institutional | Janus Fund | Sub-transfer agency fees | .34% | $0 |
| Fidelity Investments Institutional | Pimco Total Return Fund | Sub-transfer agency fees | .25% | $0 |
| Fidelity Investments Institutional | Sentinel Sm Co A | Sub-transfer agency fees | .40% | $0 |
| Fidelity Investments Institutional | Sentinel Sm Co I | Sub-transfer agency fees | .10% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |