| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Mgo Securities Corp | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Nationwide | Recordkeeping and information management (computing, tabulating, data processing, etc.), Recordkeeping fees, Other fees, Other services | Custodian | $17,812 | $933 | $18,745 |
| Moskal Gross Orchosky Inc. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Consulting (general), Consulting (pension) | Third Party Admin | $10,395 | $3,600 | $13,995 |
| Total | $28,207 | $4,533 | $32,740 | ||
| Indirect Compensation Details | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Moskal Gross Orchosky Inc | Nationwide | Recordkeeping and information management (computing, tabulating, data processing, etc.), Consulting (general), Consulting (pension) | Advisory/Service Provider Fee Administrative Services Fee/Ov | $3,600 |
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |