| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Russell Trust Company | Trustee (bank, trust company, or similar financial institution), Participant loan processing, Direct payment from the plan | NONE | $12,362,436 | $0 | $12,362,436 |
| The Northern Trust Company | Custodial (securities), Direct payment from the plan | NONE | $393,047 | $0 | $393,047 |
| Deloitte & Touche LLP | Accounting (including auditing), Direct payment from the plan | NONE | $189,431 | $0 | $189,431 |
| Total | $12,944,914 | $0 | $12,944,914 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |