| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Inv. Inst. Operations Co. | Recordkeeping fees, Participant loan processing, Account maintenance fees | Recordkeeper | $184,000 | $0 | $184,000 |
| Financial Engines | Other fees | Other Services | $144,000 | $0 | $144,000 |
| Abb Pension and Thrift Management | Investment management | Investment Advisor | $94,000 | $0 | $94,000 |
| Cooley LLP | Legal | Legal | $36,000 | $0 | $36,000 |
| Towers Watson | Consulting (general), Consulting fees | Consultant | $13,000 | $0 | $13,000 |
| United Forms Finishing | Participant communication, Other services | Other Services | $8,000 | $0 | $8,000 |
| Total | $479,000 | $0 | $479,000 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Inv. Inst. Operations Co. | Managers Special Eq-Pnc Global | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Inv. Inst. Operations Co. | Blkrk S/M Cap Grth I-Pnc Global | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Inv. Inst. Operations Co. | Chesapeake Core Grth-Ultimus Fund | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Inv. Inst. Operations Co. | Fkln Smmidcap Grth A-Franklin T. | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Inv. Inst. Operations Co. | Htfd Small Co Hls Ib-Hartford Inv. | Sub-transfer agency fees | 0.30% | $0 |
| Fidelity Inv. Inst. Operations Co. | Htfd Smcp Gr Hls Ia-Hartford Inv. | Sub-transfer agency fees | 0.05% | $0 |
| Fidelity Inv. Inst. Operations Co. | Nuveen Sm Cp Gr Opp I-Us Bancorp | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Inv. Inst. Operations Co. | Abf Lg Cap Val Inv-Boston Financial | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Inv. Inst. Operations Co. | Pimco Tot Return Adm-Boston Fin. | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Inv. Inst. Operations Co. | Munder Mdcpcore Gry-Bny Mellon | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Inv. Inst. Operations Co. | Selected American S-Boston Fin. | Sub-transfer agency fees | 0.45% | $0 |
| Fidelity Inv. Inst. Operations Co. | Trp Growth Stock-T Rowe Price Inv. | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Inv. Inst. Operations Co. | Trp Intl Stock-T Rowe Price Inv. | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Inv. Inst. Operations Co. | Trp Sm Cap Stock-T Rowe Price Inv. | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Inv. Inst. Operations Co. | Wfa Opportunity Inv-Boston Fin. | Sub-transfer agency fees | 0.55% | $0 |
| Fidelity Inv. Inst. Operations Co. | Msif Emerging Mkts I-Morgan Stanley | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Inv. Inst. Operations Co. | Rydex/Sgi Mdcp Val A-Security Inv. | Sub-transfer agency fees | 0.40% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |