| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| There is no information on eligible indirect compensation for this plan. | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Prudential Retirement Insurance and | Participant loan processing, Direct payment from the plan, Sub-transfer agency fees, Account maintenance fees | NONE | $124,689 | $0 | $124,689 |
| Ubs Financial Services, Inc. | Investment advisory (plan) | Consultant | $70,000 | $0 | $70,000 |
| Great-West Life & Annuity Company | Recordkeeping fees | Recordkeeper | $4,920 | $0 | $4,920 |
| Total | $199,609 | $0 | $199,609 | ||
| Indirect Compensation Details | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |