| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Fidelity Investments | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Financial Engines | Investment advisory (plan) | Advisor | $460,400 | $0 | $460,400 |
| Nisa Investment Advisors LLC | Investment management | Investment Manager | $312,173 | $0 | $312,173 |
| Pacific Life Insurance Company | Insurance agents and brokers | Insurance Agent | $132,859 | $0 | $132,859 |
| Fidelity Investments | Recordkeeping fees, Participant loan processing, Account maintenance fees, Securities brokerage commissions and fees | Recordkeeper | $81,123 | $0 | $81,123 |
| Northern Trust Company | Trustee (bank, trust company, or similar financial institution) | Trustee | $46,400 | $0 | $46,400 |
| Total | $1,032,955 | $0 | $1,032,955 | ||
| Indirect Compensation Details | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |