| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| The Vanguard Group, Inc. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Consulting (general), Trustee (directed), Participant loan processing, Investment management fees paid indirectly by plan | NONE | $35,475 | $0 | $35,475 |
| Total | $35,475 | $0 | $35,475 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| The Vanguard Group, Inc. | Dodge and Cox | Sub-transfer agency fees | 10 Bps-Other | $0 |
| The Vanguard Group, Inc. | Perimeter Capital | Sub-transfer agency fees | 10 Bps - Other | $0 |
| The Vanguard Group, Inc. | Westcore Funds | Sub-transfer agency fees | 25 Bps - Other | $0 |
| The Vanguard Group, Inc. | Columbia Funds Management Co. | Sub-transfer agency fees | 25 Bps - Other | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |