| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Vanguard Fiduciary Trust Company | Investment advisory (participants) | Trustee | $2,023,756 | $0 | $2,023,756 |
| State Street Global Advisors | Trustee (directed) | Trustee | $437,829 | $0 | $437,829 |
| Total | $2,461,585 | $0 | $2,461,585 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |