| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Inst Operation | Recordkeeping fees, Participant loan processing, Account maintenance fees | Recordkeeper | $288,191 | $0 | $288,191 |
| Fidelity Investments | Recordkeeping and information management (computing, tabulating, data processing, etc.) | Recordkeeper | $1 | $0 | $1 |
| Total | $288,192 | $0 | $288,192 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Inst Operation | Af Growth of Amer R5 - American Fun | Sub-transfer agency fees | 0.05% | $0 |
| Fidelity Investments Inst Operation | Af Growth of Amer R4 - American Fun | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investment Inst Operation | Allnz Nfj Sm Cap Val 1 | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments Inst Operation | Allnz Nfj Sm Cap Val Ad | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Inst Operation | Baron Growth | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Inst Operation | Blkrk Eurofund Inst | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Inst Operation | Dodge & Cox Balanced | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments Inst Operation | Gs Midcap Value Inst | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments Inst Operation | Managers Special Eq - Pnc Global | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Inst Operation | Nuveen Sm Cp Val 1 | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Inst Operation | Templeton Dev Mkts A - Frank Temp | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Inst Operation | Trp Mid Cap Groth - T Rowe Price | Sub-transfer agency fees | 0.15% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |