| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Principal Life Insurance Company | Contract Administrator, Direct payment from the plan, Recordkeeping fees, Participant loan processing | Contract Administrator | $332,339 | $0 | $332,339 |
| Ibbotson Associates Inc. | Contract Administrator, Investment advisory (participants) | Contract Administrator | $0 | $0 | $0 |
| Total | $332,339 | $0 | $332,339 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Ibbotson Associates Inc. | Principal Life Insurance Company | Contract Administrator, Investment advisory (participants) | 8 Basis Points On Assets Managed By Ibbotson | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |