| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Transamerica Financial Life Ins Co | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Transamerica Financial Life Insura | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Investment management fees paid indirectly by plan, Float revenue, Recordkeeping fees, Other insurance wrap fees | Recordkeeper | $8,266 | $0 | $8,266 |
| Benefit Plans Plus, LLC | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Recordkeeping fees | Recordkeeper | $0 | $227 | $227 |
| Total | $8,266 | $227 | $8,493 | ||
| Indirect Compensation Details | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Benefit Plans Plus, LLC | Transamerica Financial Life Insuran | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Recordkeeping fees | Third Party Administration | $227 |
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |