| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Wells Fargo Bank, N.A. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Custodial (securities), Trustee (bank, trust company, or similar financial institution), Participant loan processing, Participant communication, Direct payment from the plan, Shareholder servicing fees, Sub-transfer agency fees, Distribution (12b-1) fees | Service Provider | $134,240 | $0 | $134,240 |
| Total | $134,240 | $0 | $134,240 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |