| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Dupont Capital Management | Investment management, Investment management fees paid directly by plan | NONE | $491,189 | $0 | $491,189 |
| Pimco | Investment management, Investment management fees paid directly by plan | NONE | $404,538 | $0 | $404,538 |
| Merrill Lynch,Pierce,Fenner,And Smi | Recordkeeping and information management (computing, tabulating, data processing, etc.), Investment management fees paid indirectly by plan, Non-monetary compensation, Redemption fees, Shareholder servicing fees, Sub-transfer agency fees, Float revenue, Distribution (12b-1) fees, Securities brokerage commissions and fees, Other investment fees and expenses | Recordkeeper | $224,780 | $0 | $224,780 |
| State Street Bank & Trust Company | Custodial (securities), Other insurance wrap fees | NONE | $222,022 | $0 | $222,022 |
| Ing Life Insurance Company | Other insurance wrap fees | NONE | $151,222 | $0 | $151,222 |
| Monumental Life Insurance Co | Other insurance wrap fees | NONE | $151,222 | $0 | $151,222 |
| Metropolitan Life Insurance Co | Other insurance fees and expenses | NONE | $116,350 | $0 | $116,350 |
| Western Asset Management Co | Investment management, Investment management fees paid directly by plan | NONE | $95,518 | $0 | $95,518 |
| Wellington Management Co | Investment management, Investment management fees paid directly by plan | NONE | $78,772 | $0 | $78,772 |
| J.P. Morgan Asset Management | Investment management, Investment management fees paid directly by plan | NONE | $76,216 | $0 | $76,216 |
| Aig Life Insurance Co | Other insurance wrap fees | NONE | $42,412 | $0 | $42,412 |
| J.P. Morgan Chase Bank | Other insurance wrap fees | NONE | $39,150 | $0 | $39,150 |
| Prudential Insurance Company | Other insurance fees and expenses | NONE | $25,194 | $0 | $25,194 |
| Prudential Trust Co | Investment management, Investment management fees paid directly by plan | NONE | $14,073 | $0 | $14,073 |
| Total | $2,132,658 | $0 | $2,132,658 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |