| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Ing Life Insurance & Annuity Co. | Sub-transfer agency fees, Recordkeeping fees, Insurance mortality and expense charge | Service Provider | $0 | $29,098 | $29,098 |
| Ing Mutual Funds | Investment management, Investment management fees paid indirectly by plan | Investment Product Provid | $0 | $7,752 | $7,752 |
| Fidelity Funds | Investment management, Investment management fees paid indirectly by plan | Investment Product Provid | $0 | $5,889 | $5,889 |
| Total | $0 | $42,739 | $42,739 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |