| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Aon Consulting | Recordkeeping and information management (computing, tabulating, data processing, etc.) | NONE | $501,178 | $0 | $501,178 |
| Groom Law Group | Legal | NONE | $405,142 | $0 | $405,142 |
| B Bell/P Rozelle Nfl Player Ret Pla | Contract Administrator | NONE | $393,900 | $0 | $393,900 |
| Thornburg | Accounting (including auditing) | NONE | $305,244 | $0 | $305,244 |
| T. Rowe Price | Investment management | NONE | $286,368 | $0 | $286,368 |
| William Blair | Accounting (including auditing) | NONE | $201,707 | $0 | $201,707 |
| Ariel | Investment advisory (plan) | NONE | $190,733 | $0 | $190,733 |
| The Bank of New York Mellon | Custodial (securities) | NONE | $128,278 | $0 | $128,278 |
| Lipper Advisory | Investment advisory (plan) | NONE | $71,577 | $0 | $71,577 |
| Advanced Computer Solutions | Consulting (general) | NONE | $52,237 | $0 | $52,237 |
| Sibson Consulting, Inc. | Consulting (general) | NONE | $48,748 | $0 | $48,748 |
| Segal Advisors | Investment advisory (plan) | NONE | $40,602 | $0 | $40,602 |
| Printing Corporation of America | Copying and duplicating | NONE | $31,354 | $0 | $31,354 |
| Abrams,Foster,Nole & Williams, Pa | Accounting (including auditing) | NONE | $18,060 | $0 | $18,060 |
| Total | $2,675,128 | $0 | $2,675,128 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |