| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Hewitt Associates | Direct payment from the plan, Contract Administrator | NONE | $411,635 | $0 | $411,635 |
| Credit Suisse | Direct payment from the plan, Investment management | Plan Sponsor | $345,237 | $0 | $345,237 |
| Fidelity Investments | Direct payment from the plan, Recordkeeping and information management (computing, tabulating, data processing, etc.) | NONE | $299,708 | $0 | $299,708 |
| Huber | Direct payment from the plan, Recordkeeping and information management (computing, tabulating, data processing, etc.) | NONE | $162,000 | $0 | $162,000 |
| KPMG | Direct payment from the plan, Recordkeeping and information management (computing, tabulating, data processing, etc.) | NONE | $92,500 | $0 | $92,500 |
| Shearman and Sterling LLP | Direct payment from the plan, Legal | NONE | $38,439 | $0 | $38,439 |
| Mellon Buck Consultants | Direct payment from the plan, Investment advisory (plan) | NONE | $15,000 | $0 | $15,000 |
| Total | $1,364,519 | $0 | $1,364,519 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |