| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Sub-transfer agency fees, Recordkeeping fees, Participant loan processing, Account maintenance fees | Recordkeeper | $4,781 | $0 | $4,781 |
| Total | $4,781 | $0 | $4,781 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Abf Lg Cap Val Inv - State Street | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Allnz Ccm Cap Ap Adm - Boston | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Allnz Nfj Div Val Ad - Boston F | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Artisan Mid Cap Val - Boston F | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Col/Acorn Select Z - Columbia | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Davis Ny Venture A - Boston F | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Dws Glbl Thematic S - Dws Inve | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Janus Overseas S - Janus Serv | Sub-transfer agency fees | 0.50% | $0 |
| Fidelity Investments Institutional | Loomis Sm Cap Val R - Boston F | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Managers Bond Fund - Pnc Global | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Northern Sm Cap Val - Northe | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Pimco Tot Return Adm - Boston | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Royce Value Plus Ser - Boston | Sub-transfer agency fees | 0.45% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |