| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Wells Fargo Bank, N.A | Recordkeeping and information management (computing, tabulating, data processing, etc.), Recordkeeping fees | Recordkeeper/Bookkeeper | $1,526,134 | $0 | $1,526,134 |
| Cantella & Co Inc | Insurance agents and brokers | Insurance Rep/Broker | $80,000 | $0 | $80,000 |
| Principal Life Insurance Company | Contract Administrator, Participant loan processing, Direct payment from the plan, Recordkeeping fees | Contract Administrator | $16,819 | $0 | $16,819 |
| Ibbotson Associates Inc. | Contract Administrator, Investment advisory (participants) | Contract Administrator | $0 | $0 | $0 |
| Total | $1,622,953 | $0 | $1,622,953 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Ibbotson Associates Inc. | Principal Life Insurance Company | Contract Administrator, Investment advisory (participants) | 8 Basis Points On Assets Managed By Ibbotson | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |