| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Participant loan processing, Account maintenance fees, Sub-transfer agency fees | Recordkeeper | $98,122 | $0 | $98,122 |
| Total | $98,122 | $0 | $98,122 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Af Grth Fund Amer R4 - American Fun | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Allnz Nfj Div Val Ad - Boston Finan | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Allnz Nfj Smcpval Ad - Boston Finan | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Artisan Mid Cap Val - Boston Financ | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Hartford Small Co Y - Hartford Admi | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Investments Institutional | Munder Mdcpcore Gr Y - Pnc Global I | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Pimco Real Rtn Bd Ad - Boston Finan | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Pimco Tot Return Adm - Boston Finan | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Royce Pa Mutual Svc - Boston Financ | Sub-transfer agency fees | 0.45% | $0 |
| Fidelity Investments Institutional | Selected American S - Boston Financ | Sub-transfer agency fees | 0.45% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |