| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments | Participant loan processing, Account maintenance fees, Securities brokerage commissions and fees, Recordkeeping fees | Recordkeeper | $181,166 | $0 | $181,166 |
| Total | $181,166 | $0 | $181,166 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments | Brokerage Link | Sub-transfer agency fees | Each Fund Family May Offer An Indirect Support Fee Paid To Fidelity Investments | $0 |
| Fidelity Investments | Clipper Fund - Boston Financial Dat | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Investments | Clipper Fund-Boston Financial | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Investments | Fkln Sm Cap Grth A-Franklin Templet | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments | Fkln Smmidcap Grth A-Franklin Templ | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments | Fkln Smmidcap Gth Ad-Franklin Templ | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Investments | Nb Genesis-Inst Cl-State Street Ban | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments | Nb Genesis-Tr Cl-State Street Bank | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments | Pimco Tot Return Adm-Boston Financi | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments | Tcw Select Equity 1-Us Bancopr Fund | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments | Tcw Select Equity N-Us Bancorp Fund | Sub-transfer agency fees | 0.50% | $0 |
| Fidelity Investments | Templeton Foreign A-Franklin Temple | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments | Templeton Foreigh Ad-Franklin Templ | Sub-transfer agency fees | 0.15% | $0 |
| Fidelity Investments | Wfa Sm Cap Val Inst-Boston Financia | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments | Wfa Sm Cap Val Inv-Boston Financial | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments | Wfa Sm Cap Val Inv-Boston Financial | Sub-transfer agency fees | 0.40% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |