| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Regions Morgan Keegan Trust | Trustee (bank, trust company, or similar financial institution), Sales loads (front end and deferred), Other commissions, Distribution (12b-1) fees | Trusteee | $3,596 | $3,023 | $6,619 |
| Ascensus | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan, Sub-transfer agency fees, Recordkeeping fees, Other fees | Record Keeper | $3,954 | $0 | $3,954 |
| Total | $7,550 | $3,023 | $10,573 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Ascensus | Capital Research and Management Co | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | Federated | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | Goldman Sachs | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | Invesco Aim | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | MFS | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | Pioneer | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Ascensus | T Rowe Price | Recordkeeping and information management (computing, tabulating, data processing, etc.), Sub-transfer agency fees | See The Attached Formula Description Report Listing The Formulas for Sub-Ta Revenue By Fund. | $0 |
| Regions Morgan Keegan Trust | Pioneer | Trustee (bank, trust company, or similar financial institution), Sales loads (front end and deferred), Distribution (12b-1) fees | 12B1 Fees Front End Fees | $1,948 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |