| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Pacific Investment Mgmt Comp | |||||
| Invesco Funds Group Inc | |||||
| Oppenheimer Funds | |||||
| Fidelity Investments | |||||
| Robertson Stephens | |||||
| Mellon Bank N.A. | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Mercer Hr Services | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Participant communication, Other services, Direct payment from the plan, Shareholder servicing fees, Sub-transfer agency fees, Float revenue, Recordkeeping fees, Account maintenance fees, Other fees | NONE | $38,937 | $61,171 | $100,108 |
| Dwight Asset Mgmt | Investment management fees paid directly by plan | NONE | $21,668 | $0 | $21,668 |
| Mmc Securities Corp | Distribution (12b-1) fees | NONE | $0 | $7,691 | $7,691 |
| Total | $60,605 | $68,862 | $129,467 | ||
| Indirect Compensation Details | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Mmc Securities Corp | Oppenheimer Funds | Distribution (12b-1) fees | 7691 | $7,691 |
| Mercer Hr Services, LLC | Fidelity Investments | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant communication, Shareholder servicing fees, Sub-transfer agency fees | 49954 | $49,954 |
| Mercer Hr Services, LLC | Morgan Stanley Dean Witter | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant communication, Shareholder servicing fees, Sub-transfer agency fees | 1152 | $1,152 |
| Mercer Hr Services, LLC | Oppenheimer Funds | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant communication, Shareholder servicing fees, Sub-transfer agency fees | 6153 | $6,153 |
| Mercer Hr Services, LLC | Pacific Investment Mgmt Comp | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant communication, Shareholder servicing fees, Sub-transfer agency fees | 1553 | $1,553 |
| Mercer Hr Services, LLC | Robertson Stephens | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant communication, Shareholder servicing fees, Sub-transfer agency fees | 1442 | $1,442 |
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |