| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Schwab Retirement Plan Services Co | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan, Recordkeeping fees | TPA | $521,674 | $0 | $521,674 |
| Charles Schwab & Co., Inc. | Securities brokerage, Direct payment from the plan, Shareholder servicing fees, Float revenue, Securities brokerage commissions and fees | Broker Dealer | $298,508 | $0 | $298,508 |
| Wurts & Associates, Inc. | Investment advisory (participants), Investment advisory (plan) | Investment Advisor | $68,661 | $0 | $68,661 |
| Wurtz & Associates | Investment advisory (participants), Investment advisory (plan) | Investment Advisor | $67,500 | $0 | $67,500 |
| Morningstar, Inc | Investment management | Investment Management | $37,310 | $0 | $37,310 |
| Wagner, Eubanks & Nichols, LLP | Accounting (including auditing) | Accountant | $20,750 | $0 | $20,750 |
| Symmetry Capital Advisors LLC | Investment advisory (participants), Investment advisory (plan) | Investment Advisor | $7,090 | $0 | $7,090 |
| Swapa Pilots Retirement Saving Plan | Other services | PLAN | $6,000 | $0 | $6,000 |
| Total | $1,027,493 | $0 | $1,027,493 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Charles Schwab & Co., Inc. | See Attachment | Shareholder servicing fees | See Attachment | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |