| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Participant loan processing, Account maintenance fees, Sub-transfer agency fees | Recordkeeper | $63,587 | $0 | $63,587 |
| Ing Financial Partners Inc | Finders' fees/placement fees | Advisor | $0 | $0 | $0 |
| Total | $63,587 | $0 | $63,587 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Allnz Nfj Div Val A - Boston Financ | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Blkrk Us Opps Inv A - Bny Mellon In | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Col Sm Cap Val II A - Columbia Mgt | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Fa Stk Sel All Cap A - Fidelity Inv | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Janus Contrarian S - Janus Services | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Jpm Equity Idx A - Boston Financial | Sub-transfer agency fees | $15.00 | $0 |
| Fidelity Investments Institutional | Rs Partners A - Boston Financial Da | Sub-transfer agency fees | 0.25% | $0 |
| Ing Financial Partners Inc | Col Sm Cap Val II A - Columbia Mgt | Finders' fees/placement fees | $0-<$3M=1.00% $3M-<$50M=0.50% $50M+=0.25% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |