| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Alerus Financial, N.A. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Trustee (bank, trust company, or similar financial institution), Trustee (directed), Sales loads (front end and deferred), Distribution (12b-1) fees, Recordkeeping fees | NONE | $6,013 | $0 | $6,013 |
| Edward Jones | Sales loads (front end and deferred), Distribution (12b-1) fees | NONE | $0 | $0 | $0 |
| Total | $6,013 | $0 | $6,013 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |