| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Ing Institutional Plan Services | Participant loan processing, Other services, Other investment fees and expenses | Record Keeper | $231,835 | $312 | $232,147 |
| Ing Advisors LLC | Investment advisory (participants) | Contractual | $36,222 | $0 | $36,222 |
| Audit and Tax Solutions, CPAS, Inc. | Accounting (including auditing) | Auditor | $19,000 | $0 | $19,000 |
| Total | $287,057 | $312 | $287,369 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |