| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Russell Investments | Contract Administrator | Contract Administrator | $5,724,376 | $0 | $5,724,376 |
| Harris Associates L.P. | Contract Administrator | Contract Administrator | $2,647,538 | $0 | $2,647,538 |
| Artisan Partners Holding Lp | Contract Administrator | Contract Administrator | $1,947,842 | $0 | $1,947,842 |
| Fidelity Investments Institutional | Contract Administrator | Contract Administrator | $987,924 | $0 | $987,924 |
| Pimco | Contract Administrator | Contract Administrator | $739,615 | $0 | $739,615 |
| Total | $12,047,295 | $0 | $12,047,295 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |