| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Participant loan processing, Account maintenance fees, Sub-transfer agency fees | Recordkeeper | $428,000 | $0 | $428,000 |
| Total | $428,000 | $0 | $428,000 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Af Fundamntl Invs R4 - American Fun | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Af Grth Fund Amer R4 - American Fun | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Dodge & Cox Income - Boston Financi | Sub-transfer agency fees | 0.08% | $0 |
| Fidelity Investments Institutional | Harbor Sm Cp Val Is - Harbor Servic | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments Institutional | Msif Sm Co Grth P - Morgan Stanley | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Sei Stable Asset | Sub-transfer agency fees | 0.10% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |