| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Account maintenance fees, Sub-transfer agency fees | Recordkeeper | $37,525 | $0 | $37,525 |
| Total | $37,525 | $0 | $37,525 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Af Wash Mutual R5 - American Funds | Sub-transfer agency fees | 0.05% | $0 |
| Fidelity Investments Institutional | Af Washington Mutl A - American Fun | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Baron Growth - Dst Systems, Inc. | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Calvert Sif Balncd A - Boston Finan | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Calvert Sif Equity A - Boston Finan | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Dodge & Cox Intl Stk - Boston Finan | Sub-transfer agency fees | 0.10% | $0 |
| Fidelity Investments Institutional | Oakmark Select I - Boston Financial | Sub-transfer agency fees | 0.35% | $0 |
| Fidelity Investments Institutional | Pax World Bal Ind - Pnc Global Inve | Sub-transfer agency fees | 0.40% | $0 |
| Fidelity Investments Institutional | Perkins Sm Cap Val T - Janus Servic | Sub-transfer agency fees | 0.34% | $0 |
| Fidelity Investments Institutional | Pimco Tot Return Adm - Boston Finan | Sub-transfer agency fees | 0.25% | $0 |
| Fidelity Investments Institutional | Thornburg Int Val R5 - Boston Finan | Sub-transfer agency fees | 0.25% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |