| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Schwab Retirement Plan Services Co | Trustee (bank, trust company, or similar financial institution), Participant loan processing, Sub-transfer agency fees, Recordkeeping fees, Account maintenance fees | Recordkeeper | $129,017 | $0 | $129,017 |
| Charles Schwab & Co., Inc | Securities brokerage, Securities brokerage commissions and fees, Direct payment from the plan, Float revenue | Broker Dealer | $64,283 | $0 | $64,283 |
| Charles Schwab Bank | Securities brokerage, Securities brokerage commissions and fees, Direct payment from the plan, Float revenue | Broker Dealer | $0 | $0 | $0 |
| Total | $193,300 | $0 | $193,300 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Charles Schwab & Co | See Attachment | Sub-transfer agency fees | See Attachment | $0 |
| Charles Schwab Bank | See Attachment | Sub-transfer agency fees | See Attachment | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |