| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| ING | Trustee (discretionary) | Recordkeeper | $467,948 | $32,742 | $500,690 |
| Wellington Management | Investment management fees paid directly by plan | Investment Manager | $373,036 | $0 | $373,036 |
| State Street Bank & Trust Company | Trustee (directed) | Trustee | $173,638 | $0 | $173,638 |
| Towers Watson | Trustee (individual) | NONE | $83,262 | $0 | $83,262 |
| KPMG | Accounting (including auditing) | NONE | $43,250 | $0 | $43,250 |
| State Street Global Advisors | Investment management fees paid directly by plan | Investment Manager | $2,748 | $0 | $2,748 |
| Total | $1,143,882 | $32,742 | $1,176,624 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |