| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments | Participant loan processing, Recordkeeping fees, Account maintenance fees, Securities brokerage commissions and fees | NONE | $241,434 | $0 | $241,434 |
| Total | $241,434 | $0 | $241,434 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments | Baron Growth-Dst Systems, Inc | Sub-transfer agency fees | Annualized Formula 0.15% | $0 |
| Fidelity Investments | Calamos Growth Inst-Us Bancorp Fund | Sub-transfer agency fees | Annualized Formula 0.15% | $0 |
| Fidelity Investments | Rbc Enterprise Fund I | Sub-transfer agency fees | Annualized Formula 0.40% | $0 |
| Fidelity Investments | Royce Low Pr Stk Ser-Boston Fin | Sub-transfer agency fees | Annualized Formula 0.45% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |