| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Hewitt Associates LLC | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Participant communication, Recordkeeping fees | NONE | $842,522 | $0 | $842,522 |
| KPMG LLP | Accounting (including auditing) | NONE | $76,712 | $0 | $76,712 |
| Total | $919,234 | $0 | $919,234 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |