| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fidelity Investments Institutional | Recordkeeping fees, Participant loan processing, Account maintenance fees | Recordkeeper | $52,613 | $0 | $52,613 |
| Total | $52,613 | $0 | $52,613 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fidelity Investments Institutional | Af Amcap R5 | Sub-transfer agency fees | .05% | $0 |
| Fidelity Investments Institutional | Af Cap Wourld G&I R5 | Sub-transfer agency fees | .05% | $0 |
| Fidelity Investments Institutional | Columbia Acorn Z | Sub-transfer agency fees | .35% | $0 |
| Fidelity Investments Institutional | Msif Us Real Est I | Sub-transfer agency fees | .10% | $0 |
| Fidelity Investments Institutional | Nb Genisis Tr Cl - State Street Bk | Sub-transfer agency fees | .35% | $0 |
| Fidelity Investments Institutional | Oakmark Intl | Sub-transfer agency fees | .35% | $0 |
| Fidelity Investments Institutional | Trp Mid Cap Growth | Sub-transfer agency fees | .15% | $0 |
| Fidelity Investments Institutional | Trp Small-Cap Value | Sub-transfer agency fees | .15% | $0 |
| Fidelity Investments Institutional | Drey High Yield I | Sub-transfer agency fees | .25% | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |