| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Ing Institutional Plan Services | Investment advisory (participants), Participant loan processing, Other fees | Record Keeper | $174,737 | $0 | $174,737 |
| Evercore Trust Company | Investment management | Contractual | $125,000 | $0 | $125,000 |
| State Street Global Advisors | Trustee (directed) | Contractual | $69,413 | $0 | $69,413 |
| Alliance Bernstein | Trustee (bank, trust company, or similar financial institution), Investment management fees paid directly by plan | Contractual | $43,338 | $0 | $43,338 |
| State Street Bank and Trust Company | Custodial (securities) | Contractual | $16,103 | $0 | $16,103 |
| Total | $428,591 | $0 | $428,591 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |