| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Principal Life Insurance Company | Contract Administrator, Participant loan processing, Direct payment from the plan, Recordkeeping fees | Contract Administrator | $81,581 | $749,993 | $831,574 |
| Galliard Capital Management | Contract Administrator, Investment management fees paid indirectly by plan | Contract Administrator | $0 | $451,074 | $451,074 |
| State Street | Contract Administrator, Other insurance wrap fees | Contract Administrator | $0 | $148,672 | $148,672 |
| Principal Global Investors Inc | Investment management fees paid indirectly by plan | Investment Advisor | $0 | $90,797 | $90,797 |
| Pershing, LLC | Direct payment from the plan, Recordkeeping fees, Account maintenance fees | Other Services | $59,640 | $803 | $60,443 |
| AIG | Contract Administrator, Other insurance wrap fees | Contract Administrator | $0 | $4,252 | $4,252 |
| Citibank | Custodial (securities) | Custodian | $0 | $2,366 | $2,366 |
| Bank of America N.A. | Contract Administrator, Other insurance wrap fees | Contract Administrator | $0 | $0 | $0 |
| Ing Life Insurance and Annuity Co | Contract Administrator, Other insurance wrap fees | Contract Administrator | $0 | $0 | $0 |
| Monumental Life Ins Co | Contract Administrator, Other insurance wrap fees | Contract Administrator | $0 | $0 | $0 |
| Total | $141,221 | $1,447,957 | $1,589,178 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Principal Life Insurance Company | Pershing, LLC | Contract Administrator, Participant loan processing, Direct payment from the plan, Recordkeeping fees | Principal Self Directed Brokerage Account Fees | $749,993 |
| Bank of America N.A. | Bank of America N.A. | Contract Administrator, Other insurance wrap fees | .0020 On Issuer Contract Value | $0 |
| Galliard Capital Management | Galliard Capital Management Inc | Contract Administrator, Investment management fees paid indirectly by plan | .0016 On The First $100 Million .0011 On The Next $100 Million .0006 for All Remaining Balances | $451,074 |
| Ing Life Insurance and Annuity Co | Ing Life Insurance and Annuity Co | Contract Administrator, Other insurance wrap fees | .0015 On Issuer Contract Value | $0 |
| Monumental Life Ins Co | Monumental Life Ins Co | Contract Administrator, Other insurance wrap fees | .0018 On Issuer Contract Value | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |