| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Wells Fargo Bank, N.A | Recordkeeping and information management (computing, tabulating, data processing, etc.), Trustee (bank, trust company, or similar financial institution), Other services, Direct payment from the plan, Investment management fees paid indirectly by plan, Recordkeeping fees | NONE | $182,577 | $0 | $182,577 |
| Ameriprise Financial, Inc. | Securities brokerage | NONE | $6,240 | $0 | $6,240 |
| Total | $188,817 | $0 | $188,817 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |