| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| The Northern Trust Company | Investment management, Investment management fees paid directly by plan, Investment management fees paid indirectly by plan, Float revenue | NONE | $144,618 | $0 | $144,618 |
| Citigroup Global Markets Inc | Securities brokerage commissions and fees | NONE | $0 | $108,212 | $108,212 |
| Ing Institutional Plan Services,LLC | Contract Administrator, Direct payment from the plan | NONE | $46,340 | $0 | $46,340 |
| Federated Investors, Inc. | Investment management, Investment management fees paid indirectly by plan | NONE | $0 | $0 | $0 |
| Jp Morgan | Investment management, Shareholder servicing fees, Investment management fees paid indirectly by plan | NONE | $0 | $0 | $0 |
| Total | $190,958 | $108,212 | $299,170 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Federated Investors, Inc. | Federated Investors, Inc. | Investment management, Investment management fees paid indirectly by plan | Investment Management Fees - 20/100Ths of One Percent (.002) Times The Average Daily Assets | $0 |
| Citigroup Global Markets Inc. | The Northern Trust Company | Securities brokerage commissions and fees | Brokerage Commissions On Stock Purchases | $108,212 |
| Jp Morgan | Jp Morgan | Investment management, Shareholder servicing fees, Investment management fees paid indirectly by plan | Investment Management Fees - .0018 Times Average Daily Net Assets | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |