| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Schwab Retirement Plan Services Co | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan, Recordkeeping fees | TPA | $16,871 | $0 | $16,871 |
| Charles Schwab & Co., Inc. | Securities brokerage, Shareholder servicing fees, Securities brokerage commissions and fees | Broker Dealer | $113 | $0 | $113 |
| Charles Schwab Bank | Trustee (bank, trust company, or similar financial institution), Shareholder servicing fees, Float revenue | Trustee | $0 | $0 | $0 |
| Total | $16,984 | $0 | $16,984 | ||
| Service Providers | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Charles Schwab & Co., Inc. | See Attachment | Shareholder servicing fees | See Attachment | $0 |
| Charles Schwab Bank | See Attachment | Shareholder servicing fees | See Attachment | $0 |
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |