| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Fid Invest Inst Ops Co | |||||
| Capital Guardian Trust | |||||
| Russell Investments | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Fid Inv Inst Ops Co | Recordkeeping fees, Participant loan processing, Account maintenance fees, Direct payment from the plan | Recordkeeper | $777,611 | $0 | $777,611 |
| Hewitt | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan | Recordkeeper | $98,242 | $0 | $98,242 |
| Jh Cohn | Accounting (including auditing), Direct payment from the plan | Acctnt/Auditor | $96,000 | $0 | $96,000 |
| Northern Trust Company | Accounting (including auditing), Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan | Recordkeeper | $88,485 | $0 | $88,485 |
| Timessquare | Investment management, Direct payment from the plan | Invstmnt Advisr | $62,182 | $0 | $62,182 |
| Lsv Asset Management | Investment management, Direct payment from the plan | Invstmnt Advisr | $56,677 | $0 | $56,677 |
| Db Advisors | Investment management, Direct payment from the plan | Invstmnt Advisr | $48,309 | $0 | $48,309 |
| Total | $1,227,506 | $0 | $1,227,506 | ||
| Indirect Compensation Details | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Fid Inv Inst Ops Co | Tcw Value Opps I - Us Bancorp | Sub-transfer agency fees | .35% | $0 |
| Fid Inv Inst Ops Co | Trp Mid Cap Growth - T Rowe Price | Sub-transfer agency fees | .15% | $0 |
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |